Rates 2021
Rental rates of Villa Moraira below are prices per day.
The minimum rental period is one week, from Saturday to Saturday.
In high season Villa Moraira can only be rented in periods of entire weeks.
The deposit is € 1500.-
Except for the costs for heating the pool all costs like cleaning costs, heating, airco, electricity, water etc. etc. all are included in the rental rate.
2024
2024 jan 06 - 2024 febr 10 € 460,-
2024 febr10 - 2024 mrch 30 € 535,-
2024 mrch30 - 2024 april 27 € 595,-
2024 april 27 - 2024 june 22 € 675,-
2024 june 22 - 2024 july 27 € 890,-
2024 juli 27 - 2024 aug 31 € 970,-
2024 aug 31 - 2024 nov 02 € 595,-
2024 nov 04 - 2024 dec21 € 535,-
2024 dec 21 - 2025 jan 11 € 595,-
2025
2025 jan 11 - 2025 febr 15 € 460,-
2025 febr15 - 2025 apr 05 € 555,-
2025 apr 05 - 2025 may 03 € 615,-
2025 may 03 - 2025 july 05 € 695,-
2025 july 05 - 2025 aug 02 € 910,-
2025 aug 02 - 2025 aug 30 € 990,-
2025 aug 30 - 2025 nov 01 € 615,-
2025 nov 01 - 2025 dec20 € 555,-
2025 dec 20 - 2026 jan 03 € 615,-
For information or reservations call +316 51610929 or mail to info@villamoraira.es